firms | large model | province | form | official website | clarification |
---|---|---|---|---|---|
Baidu | in a word | Beijing, capital of People's Republic of China | common (use) | ✔ | There's an app for that. |
lit. compose a magnificent chapter with wisdom (idiom); fig. to live up to one's reputation | sincere and honest advice | Beijing, capital of People's Republic of China | common (use) | ✔ | There are APP, open source modelsChatGLM3-6B, ChatGLM-6Bcap (a poem)ChatGLM2-6B |
Baichuan Intelligence | all rivers | Beijing, capital of People's Republic of China | common (use) | ✔ | open source miniaturebaichuan-7Bcap (a poem)Baichuan-13B(math.) genusbaichuan-2 |
AliCloud (computing) | lit. ten thousand questions on general principles (idiom); fig. a long list of questions and answers | Hangzhou, Zhejiang | common (use) | ✔ | open source modelqwen-1.8b,7b,14b,72b,Qwen-VLcap (a poem)Qwen-Audio |
Shanghai Artificial Intelligence Laboratory | egghead | Shanghai | common (use) | ✔ | open source modelShusheng-Puru Language-7B,20B |
Dakan Data | Cao Zhi (1840-1864), founder of the Song dynasty, reigned 1840-1864 | Shanghai | industries | ✔ | Trial requires an account |
search in depth | Deepseek Coder | Hangzhou, Zhejiang | coding | ✔ | |
KU Xunfei (computer science company) | starburst | Hefei, Anhui | common (use) | ✔ | There's an app for that. |
Springfield Knowing Rhyme (Shake) | beanbag | Beijing, capital of People's Republic of China | common (use) | ✔ | Open source multimodal 7B modelBuboGPT, Beanbag is Lark's chatbot |
Institute of Automation, Chinese Academy of Sciences | Zidong-Taichu | Beijing, capital of People's Republic of China | common (use) | ✔ | Zidong Taichu 2.0 is claimed to have 100B parameters and full modal |
Shangtang Technology Co., Ltd. | talk over | Shanghai | common (use) | ✔ | |
Huawei (brand) | Pangu (creator of the universe in Chinese mythology),atmosphere of prosperity,Pangu-Sigma | Guangdong Shenzhen | industries | ✔ | Huawei+Pengcheng,Huawei Cloud Pangu |
Fudan University, Shanghai | MOSS | Shanghai | (scientific) research | ✔ | Trial requires an account |
Wisdom Source Artificial Intelligence Research Institute | Enlightenment - Skyhawk,Gnosis-EMU | Beijing, capital of People's Republic of China | common (use) | ✔ | Gnosis 3.0, Vision Vision, AQUILA Skyhawk.Aquila-7B,AquilaChat-7B,AquilaCode-7B-NV,AquilaCode-7B-TS,HuggingFace,EMUon the basis ofLLaMA |
Zhejiang University & OpenKG | KnowLM | Hangzhou, Zhejiang | common (use) | ✔ | Knowledge-enhanced open source language macromodeling based on LLaMA and LLaMA2 |
Facing Intelligence | CPM,CPM-Bee | Beijing, capital of People's Republic of China | common (use) | ✔ | Facing Intelligence,CPM-Bee-10B,OpenBMB |
Genesis Technology Corporation (Taiwan) | XVERSE-7B, XVERSE-13B, XVERSE-65B | Guangdong Shenzhen | common (use) | ✔ | |
Tencent (name) | origin of the universe | Guangdong Shenzhen | common (use) | ✔ | |
Muscovitum | mountain and sea | Beijing, capital of People's Republic of China | study of medicine | ✔ | |
Tōhoku University, Sendai, Japan | TechGPT-2.0, TechGPT | Liaoning Shenyang | (scientific) research | ✔ | TechGPT->BELLE->LLaMA, Graph Construction and Reading Comprehension Q&A |
IDEA Institute | Feudal MindBot,ziya-coding | Guangdong Shenzhen | common (use) | ✔ | Jiang Ziya (c. 658-664), mythological hero of the Three Kingdoms periodSeries model ,ziya-coding code big model |
lit. zero-one million things | Yi | Beijing, capital of People's Republic of China | common (use) | ✔ | 6B and 34B open source models |
360 | brains,at first sight | Beijing, capital of People's Republic of China | common (use) | ✔ | |
VIVO | BlueLM | Dongguan, Guangdong | common (use) | ✔ | Open source 7B model |
Wave Information | Source 2.0 | Ji'nan, Shandong | common (use) | ✔ | Source 1.0Source 2.0 includes 2B, 51B and 102B open source large models |
School of Information Engineering, Peking University | ChatLaw | Beijing, capital of People's Republic of China | legislation | ✔ | ChatLaw-13BBased on Ziya-LLaMA-13B-v1->LLaMA.ChatLaw-33BBased on Anima33B->Guanaco->LLaMA |
Institute of Computing Technology, Chinese Academy of Sciences | loud-mouthed | Beijing, capital of People's Republic of China | (scientific) research | ✔ | on the basis of LLaMAWeights Diff Download7Bcap (a poem)13B,demo |
good future | MathGPT | Beijing, capital of People's Republic of China | teach | ✔ | Xerxes, a French school of thought and learning |
Xiaoduo Technology + National Supercomputing Center Chengdu | Dawn Model XPT | Chengdu, Sichuan | first aid | ✔ | Trial Application |
Kunlun World Wide Web (KWW), PRC media company | Skywork | Beijing, capital of People's Republic of China | common (use) | ✔ | Open source and commercially available, no need to apply separately, Skywork is a series of large-scale models developed by the Kunlun World Wide Group - Skywork team, the open source models are Skywork-13B-Base model, Skywork-13B-Chat model, Skywork-13B-Math model and Skywork-13B-MM model |
Chengdu Institute of Computer Application, Chinese Academy of Sciences | cornucopia | Chengdu, Sichuan | financial | ✔ | on the basis ofLLaMA's Financial Megamodel |
Future Technology College of South China University of Technology | center of the heart | Guangzhou, Guangdong | study of medicine | ✔ | The Big Model of Mental Health Spiritual Mind SoulChat |
Huber Technology | TigerBot | Shanghai | financial | ✔ | on the basis ofBLOOM |
successful completion of the year | Regulus (type of carriage) | Beijing, capital of People's Republic of China | financial | ✔ | on the basis ofBLOOM |
Beijing Jiaotong University (BJTU) | commit to a high standard | Beijing, capital of People's Republic of China | Transportation | ✔ | TransGPT・Chiyuenbased onLLaMA-7B |
Hang Seng Electronics Co., Ltd. | LightGPT | Hangzhou, Zhejiang | financial | ✔ | NL2SQL with Zhejiang University |
Harbin Institute of Technology | Chinese materia medica | Harbin, Heilongjiang | medical care | ✔ | This herb is based onLLaMA; there are also ChatGLM-basedMed-ChatGLM |
Dr. Left Handed | Left Medicine GPT | Beijing, capital of People's Republic of China | study of medicine | ✔ | Medical.Key required for trial |
Shanghai University of Science and Technology | DoctorGLM | Shanghai | study of medicine | ✔ | The Great Model of Medicine.discuss a paper or thesis (old) |
East China Normal University (ECNU) | EduChat | Shanghai | teach | ✔ | A large model of teaching education based on Baichuan-13B |
Inwrite Technology | Anima | Hangzhou, Zhejiang | market | ✔ | Based on Guanaco -> Based onLLaMA, using QLoRA |
Macao Polytechnic University | XrayGLM,IvyGPT | Aomen | medical care | ✔ | IvyGPT based on ChatGLM2, XrayGLM based on VisualGLM-6B |
Beijing Language and Culture University (BLCU) | peaches and plums | Beijing, capital of People's Republic of China | teach | ✔ | on the basis ofLLaMA, BeiJing+Tsinghua+Northeastern, Beijing Jiaotong University |
hard outer skin | BELLE | Beijing, capital of People's Republic of China | perpendicular | ✔ | Based on BLOOMZ orMultiple models of LLaMA |
dilute technology | ABAB | Shanghai | common (use) | ✔ | GLOW Virtual Social, MiniMax, filing name is due to matter |
School of Information Engineering, Peking University | Chat-UniVi | Beijing, capital of People's Republic of China | (scientific) research | ✔ | Based on Vicuna(7B,13B)->Llama-2 |
Hong Kong Chinese Shenzhen | Hua Tuo (?-208), famous doctor at the end of Han Dynasty(math.) genusphoenix | Guangdong Shenzhen | study of medicine | ✔ | The Chinese University of Hong Kong (Shenzhen) and Shenzhen Institute of Big Data, Medicine,Demo, Hua Tuo and Phoenix are based on BLOOMZ. |
Hong Kong University of Science and Technology | Robin Robin. | fact | (scientific) research | ✔ | on the basis ofLLaMA,HKUST open source LMFlow |
NetEase Youtube | Confucius says. | Beijing, capital of People's Republic of China | teach | ✔ | testimonialsYodo Speed Reading, a powerful tool for reading papers |
SmartMedia Open Source Institute | smart media | Guangdong Shenzhen | media, esp. news media | ✔ | Based on LLaMA and geared towards self-publishing |
metalinguistic intelligence | ChatYuan | Hangzhou, Zhejiang | common (use) | ✔ | |
Ant Group | chastity | Hangzhou, Zhejiang | financial | ✘ | |
silicon-based intelligence | Emperor Yan, a legendary founder of the Shang Dynasty (16th-11th century) | Nanjing, Jiangsu | cultural tourism | ✘ | |
Heart of West Lake | Xihu or West lake (place name) | Hangzhou, Zhejiang | (scientific) research | ✔ | |
National Supercomputing Center in Tianjin | Tianhe Tianyuan neighborhood of Beijing | Tianjin | common (use) | ✘ | |
Starlink technology (PRC microchip company affiliated with the PRC government) | The Endless, the Seeking | Shanghai | financial | ✘ | Endless - Finance; Seeking - Big Data Analytics |
Qingbo Intelligence | ask first | Beijing, capital of People's Republic of China | agriculture | ✘ | Based on structured data |
Gemini engine | lit. proximity of the Yuan dynasty (1279-1368), when the elephant in the room was born | Nanjing, Jiangsu | first aid | ✔ | |
Topsy's (company name) | pioneer | Nanchang, Jiangxi | financial | ✘ | |
Zhongke Wengge (1896-1962), Soviet trained Chinese communist who became important PRC military leader | Yayi 2.0 | Beijing, capital of People's Republic of China | common (use) | ✔ | Yayi 2.0: Parameter 30B, 240TB multi-source base data, 2.65T word elements, your kind offerBased on LLaMA-2-7B |
Shanghai Jiao Tong University | magnolia | Shanghai | scientists | ✔ | Demo, GeoLLaMA, based onLLaMA(math.) genusHuggingFace |
(math.) the fourth paradigm | style of speaking | Beijing, capital of People's Republic of China | first aid | ✔ | |
TORSCHE (name) | opening up of the sky | Beijing, capital of People's Republic of China | media, esp. news media | ✘ | TRSGPT |
Ask around. | serial monkey | Beijing, capital of People's Republic of China | market | ✔ | |
enumerate stories | SocialGPT | Guangzhou, Guangdong | socialize | ✘ | |
cloud-based technology | go easy | Guangzhou, Guangdong | government affairs | ✔ | |
VentureBlackHorse (brand) | Apocalypse Now! | Beijing, capital of People's Republic of China | venture capital | ✘ | Venture Horse and 360 cooperation, science and technology service industry |
Harbin Institute of Technology | movable type | Harbin, Heilongjiang | common (use) | ✔ | modeling based on BLOOM-7B for SFT (1.0) and RLHF (2.0).RLHF dataset |
Knowledge Computing Lab at Peking University | CodeShell | Beijing, capital of People's Republic of China | coding | ✔ | CodeShell is a large modeling base for multilingual code developed by the Knowledge Computing Lab of Peking University in conjunction with the AI team of Sichuan Tianfu Bank. |
Zhejiang University | awake sb. | Hangzhou, Zhejiang | study of medicine | ✔ | QiZhen-CaMA-13B based on KnowLM, QiZhen-ChatGLM-6B, QiZhen-Chinese-LLaMA-7B.Data set 1(math.) genusData set 2 |
Zhejiang University | TableGPT | Hangzhou, Zhejiang | (scientific) research | ✔ | No code, no public model weights. |
Zhejiang University | The Sea of Wisdom - Recorded Questions | Hangzhou, Zhejiang | (administration of) justice | ✔ | Baichuan-7B-based wisdomInterrogatory is a legal model jointly designed and developed by Zhejiang University, Alibaba Dharmo Academy and Huayuan Computing. |
Zhejiang University | Jihai-Sanle | Hangzhou, Zhejiang | teach | ✔ | Based on Qwen-7B Zhihai-Sanle is a large model of education designed and developed by Zhejiang University and Higher Education Publishing House in conjunction with Ali Cloud Computing Ltd. and Huayuan Computing. |
Vinyin Interconnection | etymology | Hefei, Anhui | financial | ✘ | The Great Model of Finance |
Thinking Deeply About Artificial Intelligence | Dongni | Beijing, capital of People's Republic of China | media, esp. news media | ✔ | |
Healthcare Computing Network | Uni-talk | Shanghai | study of medicine | ✘ | Shanghai Unicom+Huashan Hospital+Shanghai Supercomputing Center+Huawei |
Mission Hills Technology (MHT) | book of the same name, one of the classics of Confucianism | Beijing, capital of People's Republic of China | financial | ✔ | |
Sun Yat-sen University (Moscow), founded in 1925 as training ground for Chinese communists | fireflyrange | Guangzhou, Guangdong | common (use) | ✔ | Fine-tuned several models such as firefly-mixtral-8x7b, firefly-baichuan2-13b, Firefly-LLaMA2-Chinese, etc |
Chinese University of Hong Kong | PointLLM | fact | common (use) | ✔ | Hong Kong Chinese + Shanghai AI Lab + Zhejiang University |
Tsing Hua or Qinghua University, Beijing | NowcastNet | Beijing, capital of People's Republic of China | (scientific) research | ✔ | Meteorological, Proximity Forecasting Large Models |
Pengcheng Laboratory | Pengcheng-Brain | Guangdong Shenzhen | (scientific) research | ✘ | Peng Cheng Mind |
Tsing Hua or Qinghua University, Beijing | LexiLaw | Beijing, capital of People's Republic of China | (administration of) justice | ✔ | Based on ChatGLM-6B fine-tuning |
utmost intelligence | Tripitaka (602-664) Tang dynasty Buddhist monk and translator, who traveled India 629-645 | Shanghai | first aid | ✘ | Xiao-i robot |
Nanjing Agricultural University | Xunzi (846-904 BC), Tang poet | Nanjing, Jiangsu | cultural tourism | ✔ | Research on the construction and application of cross-linguistic knowledge base of ancient Chinese canonical books, based on QWen-7B, open source |
Shandong University | Fuzi - Mingcha | Ji'nan, Shandong | (administration of) justice | ✔ | Shandong University + Wave Cloud + China University of Political Science and Law, based on ChatGLM, unsupervised judicial corpus (all kinds of judgment documents, laws and regulations, etc.) and supervised judicial fine-tuning data (including legal Q&A and class case retrieval) trained by |
time and space of counting wisdom (idiom); wisdom of the universe | the Great Wall | Beijing, capital of People's Republic of China | earth science | ✘ | Natural resources, remote sensing |
Tachyon (cloud) | Holmes FFM | Taiwanese | industries | ✔ | ASUS Subsidiary |
know | nautical chart | Beijing, capital of People's Republic of China | media, esp. news media | ✘ | Zhihu and Facade Technology Collaborate |
NetEase Fuxi | jade words | Guangzhou, Guangdong | common (use) | ✘ | |
Tsing Rui Zhi Neng | ArynGPT | Suzhou, Jiangsu | teach | ✘ | |
MicroMarkets | WAI | Shanghai | trade | ✔ | |
Information Retrieval Research Laboratory, Dalian University of Technology | tai leng | Dalian, Liaoning | (administration of) justice | ✔ | Based on Qwen-7B |
singularity source (math.) | craftsman's intellect | Beijing, capital of People's Republic of China | common (use) | ✔ | Yao Guang and Tian Shu |
Jingdong prefecture level city in Shandong | rhinoceros horn, reputed confer telepathic powers | Beijing, capital of People's Republic of China | trade | ✘ | |
lit. clouds rise above the vast expanse | SecGPT | Beijing, capital of People's Republic of China | information security | ✔ | based on the Baichuan-13B cybersecurity grand model.data set |
Spectrum | DFM-2 | Suzhou, Jiangsu | industries | ✘ | |
Chinese Academy of Sciences Computer Network Information Center | MatChat | Beijing, capital of People's Republic of China | makings | ✔ | Based on LLaMA, the paperMatChat: A Large Language Model and Application Service Platform for Materials Science |
School of Computer and Information Technology, Beijing Jiaotong University | TCMLLM | Beijing, capital of People's Republic of China | medical care | ✔ | ChatGLM-6B fine-tuning based Chinese medicine macromodeling |
Ant Group | TestGPT-7B | Hangzhou, Zhejiang | operation and maintenance (O&M) | ✔ | Based on CodeLlama-7B test domain model, multi-language test case generation, test case Assert completion |
Future Technology College of South China University of Technology | magpie | Guangzhou, Guangdong | medical care | ✔ | BianQue-1.0 (BianQue-1.0) is based on ChatYuan-large-v2 and BianQue-2.0 (BianQue-2.0) is based on ChatGLM-6B. |
Kirin Hesheng (idiom); unicorn and Chinese-American mathematician | Sky Swallow AiLMe | Beijing, capital of People's Republic of China | operation and maintenance (O&M) | ✔ | |
WiseElephantFuture | Wise Elephant | Beijing, capital of People's Republic of China | (scientific) research | ✘ | Visual multimodal generative macromodeling |
Layman Technology | optimism | Shanghai | first aid | ✘ | |
Shanghai and Chongqing Artificial Intelligence Research Institute | foretell | Chongqing | (scientific) research | ✘ | Also known as: Chongqing Artificial Intelligence Research Institute of Shanghai Jiao Tong University |
China Central Radio and Television (CCTV), PRC state-run broadcaster | ask to be heard at CCTV | Beijing, capital of People's Republic of China | media, esp. news media | ✘ | CCTV Listening Media Grand Model CMG Media GPT |
Supersymmetric Technologies, Inc. | Heaven and earth | Beijing, capital of People's Republic of China | financial | ✔ | |
nectar | tutorial | Shanghai | media, esp. news media | ✘ | Intelligent proofreading |
China E-Cloud | intelligence and wisdom | Wuhan, Hubei | government affairs | ✘ | The Big Model of Government |
Zhejiang University | PromptProtein | Hangzhou, Zhejiang | (scientific) research | ✔ | |
Data Mining Laboratory, Tohoku University | PICA | Liaoning Shenyang | medical care | ✔ | ChatGLM2-6B based emotion macromodeling |
Ctrip (Chinese company) | ask | Shanghai | cultural tourism | ✘ | Travel Industry Mega Model |
Real Smart | Tasmania | Hangzhou, Zhejiang | first aid | ✘ | TARS |
Ripert (name) | VIDYA | Beijing, capital of People's Republic of China | industries | ✔ | |
Lianyun county in Honghe Hani and Yi autonomous prefecture, Yunnan | commonly mistranslated as giraffe | Shanghai | financial | ✘ | |
WISCOM | CityGPT | Shanghai | public service | ✘ | Big City Model |
UFIDA | YonGPT | Beijing, capital of People's Republic of China | Corporate Services | ✘ | |
Tianyun Data | Elpis | Beijing, capital of People's Republic of China | financial | ✘ | Securities Laws and Regulations |
Child King (brand) | KidsGPT | Nanjing, Jiangsu | teach | ✘ | |
Jadu Technology | Jia Du Zhi Xing | Guangzhou, Guangdong | Transportation | ✘ | Transportation |
Imacube | 12333 | Xiamen, Fujian | government affairs | ✘ | Social and human services |
Sunshine Insurance Group | correct interpretation | Guangdong Shenzhen | financial | ✘ | |
China Science and Technology Corporation (abbr.) | Rubik's Cube | Beijing, capital of People's Republic of China | industries | ✘ | |
LISTENING INTELLIGENCE | CharacterGLM | Beijing, capital of People's Republic of China | play | ✘ | |
Daejing Chinese Medicine | Gizmo asked | Nanjing, Jiangsu | medical care | ✘ | |
Mengniu county in Honghe Hani and Yi autonomous prefecture, Yunnan | MENGNIU. | Hohhot, Inner Mongolia | foodstuffs | ✘ | |
quotient of goods (in former times) | Han Dynasty (206 BC-220 AD) | Xiamen, Fujian | market | ✘ | |
Zonghe Science and Technology | UniChat | Hangzhou, Zhejiang | Transportation | ✘ | |
Kingdee (brand) | the blue dome of heaven | Guangdong Shenzhen | Corporate Services | ✘ | |
X-D Lab, East China University of Science and Technology | chat | Shanghai | medical care | ✔ | MindChat: Mental Megamodel, based on QWen-7B |
X-D Lab, East China University of Science and Technology | Sun Si Miao, a jailer turned prisoner in the Jin dynasty who created the clerical style of Chinese calligraphy | Shanghai | medical care | ✔ | Based on baichuan-7B |
millet | MiLM-6B | Beijing, capital of People's Republic of China | trade | ✘ | |
Changhong (brand) | Changhong Super Brain, Yunfan | Mianyang, Sichuan | media, esp. news media | ✘ | |
Kaplan | enlightenment | Dongguan, Guangdong | government affairs | ✔ | |
Sailing Force Technology (PRC microchip company affiliated with Hitachi and Mitsubishi) | Darwin | Guangzhou, Guangdong | study of medicine | ✘ | Selling Power, Tsinghua Research Institute of Pearl River Delta (PRI), Saybio, Greater Bay Area Science and Technology Innovation Service Center (GBASTIS) |
able to fly as long as one wishes | Thousands of Rang models | Beijing, capital of People's Republic of China | aeronautical | ✘ | PLUS membership is required for use on the Air Travel App |
Chi An Xin, a Chinese character dictionary with 11,528 entries, published in 1844 and revised since then | Q-GPT | Beijing, capital of People's Republic of China | information security | ✘ | |
Car Valley | Enter the Valley! | Qingdao, Shandong | motor vehicles | ✘ | Automotive after-sales service gas station scenario |
Sobel era | bright-eyed | Chengdu, Sichuan | media, esp. news media | ✘ | |
Key Laboratory of Mental Health and Crisis Intervention, East China Normal University | EmoGPT | Shanghai | medical care | ✘ | EmoGPT is a collaboration between Shanghai Key Laboratory of Mental Health and Crisis Intervention and Mirror Image Technology Inc. |
Southern University of Science and Technology | SUS-Chat-34B | Guangzhou, Guangdong | common (use) | ✔ | High-quality complex instruction data fine-tuning using 1.4B token based on Yi-34B |
Fudan DISC | DISC-FinLLM | Shanghai | financial | ✔ | Based on Baichuan-13B-Chat |
Ant Group | DevOps-Model | Hangzhou, Zhejiang | operation and maintenance (O&M) | ✔ | Qwen-based Chinese Development O&M Big Model (7B, 14B) |
University of Science and Technology of China (USTC) | ChiMed-GPT | Hefei, Anhui | medical care | ✔ | Ziya-v2 based Chinese Medical Megalinguistic Modeling |
VentureBond (company name) | BangChat | Beijing, capital of People's Republic of China | venture capital | ✘ | Industries, businesses and investment sectors |
Xinhua San H3C | mental rapport | Hangzhou, Zhejiang | industries | ✘ | |
homework help | Milky Way | Guangzhou, Guangdong | teach | ✘ | Maxim's future |
Enterprise Search | Know Your Enemy Alpha | Suzhou, Jiangsu | trade | ✘ | |
Green Alliance | Fung Wan Wan (1912-1995), martial arts superhero | Beijing, capital of People's Republic of China | network security | ✘ | NSFGPT |
Jiangsu Eurosoft | WISE | Suzhou, Jiangsu | industries | ✘ | WISE Industrial Megamodel |
innovative and resourceful | Chi Chi Kung-ming (1883-1927), brilliant young man with great intelligence and cunning | Qingdao, Shandong | industries | ✘ | Industrial Big Model AInno-15B, ChatRobot, ChatBI, ChatDoc |
Dahan Software | Milky Way | Nanjing, Jiangsu | government affairs | ✘ | "Singham" Galaxy Large Model |
zero point has a number | model Zero | Beijing, capital of People's Republic of China | government affairs | ✘ | |
Guonong Hog Big Data Center | PIGGPT | Chongqing | agriculture | ✘ | |
microvein (i.e. tumor) | CareGPT | Hangzhou, Zhejiang | medical care | ✘ | |
Chittagong Jungwon (1926-), Hong Kong politician, prime minister 1997-2001 | Kunlun (Karakorum) mountain range in Xinjiang | Changchun, Jilin | information security | ✘ | |
Wuhan University | CheeseChat | Wuhan, Hubei | teach | ✘ | Internal test recruitment, only students and faculty members of Wuhan University can apply. |
Founder Electronics | Rubik's cube | Beijing, capital of People's Republic of China | media, esp. news media | ✘ | Focusing on the needs of the media market |
Seemingly Laboratory | TraderGPT | Guangzhou, Guangdong | financial | ✘ | Financial Position Analysis Large Model |
NetEase Intelligent Enterprise (SE), PRC media company | Shanghe county in Shaanxi | Guangzhou, Guangdong | first aid | ✘ | Customer Service Domain Industry Mega Model |
Shenzhen Electricity Supply Bureau | Zhu Rong 2.0 | Guangdong Shenzhen | electrical power | ✘ | The first multi-modal pre-trained large model for the power industry |
Wanxing Technology Co., Ltd. | canopy | Lhasa, Tibet | media, esp. news media | ✘ | Focusing on creative video applications |
TeleSmart | innumerable opportunities and ingenuity | Guangdong Shenzhen | first aid | ✘ | |
Rabbit Intelligence | cage | Guangdong Shenzhen | market | ✘ | |
University of Science and Technology of China (USTC) | UniDoc | Hefei, Anhui | common (use) | ✘ | CSU&Byte, a unified big model for text-image understanding |
Steel Valley Network | army of grain ants (Solenopsis invicta), an introduced species in China | Shaanxi Xi'an | e-commerce | ✘ | Steel industry e-commerce |
Mt Wave Haiyue, mountain in Shandong province, famous for its waves | inGPT | Ji'nan, Shandong | Corporate Services | ✘ | |
Io science and technology | dragonflies | Beijing, capital of People's Republic of China | motor vehicles | ✘ | |
Huitongda network | remittance fee | Nanjing, Jiangsu | Corporate Services | ✘ | Internet platform for transactions and services for corporate customers in the retail industry in sinking markets, rural e-commerce services |
Nine Chapters of the Cloud Pole | primary knowledge | Beijing, capital of People's Republic of China | Corporate Services | ✘ | Building enterprise applications across industries based on generative AI capabilities |
Han Wang (1938-), Taiwanese poet and dramatist | field of activity | Beijing, capital of People's Republic of China | legislation | ✘ | |
Nanjing Audit University | reviewer | Nanjing, Jiangsu | audits | ✘ | |
SkyCloud (computing) | comet | Beijing, capital of People's Republic of China | government affairs | ✘ | "Huize" is the first large model of Tianyi Cloud industry launched by Guiyang Municipal People's Government with the support of governmental scenarios and data based on Guoyun Intelligent Computing Base. |
Laboratory of Behavioral and Spatial Intelligence, Peking University | PlanGPT | Beijing, capital of People's Republic of China | town planning | ✘ | |
Jilin University | prismatic lens | Changchun, Jilin | common (use) | ✘ | |
WiseCare | honeycomb chiropractor | Beijing, capital of People's Republic of China | industries | ✘ | |
VIVO | blue heart | Dongguan, Guangdong | consumer electronics | ✘ | |
New Year's Eve technology | Ark GPT | Beijing, capital of People's Republic of China | Corporate Services | ✘ | |
Denso Digital | intelligent play | Shanghai | water conservancy | ✘ | |
Reed Yun Tian Fei (1902-1985), Taiwanese master puppeteer | heavenly book (superstition) | Guangdong Shenzhen | government affairs | ✘ | |
Southeast Institute of Information Technology, Beijing Institute of Technology | Middlebury (College) | Fujian Putian | common (use) | ✘ | MindLLM |
Embraer Technology | thoughts of the forest and the sea | Nanjing, Jiangsu | forest industry | ✘ | Nanjing Enbo Technology, Resource Information Research Institute of China Academy of Forestry, Northeast Forestry University and Nanjing Forestry University jointly released the "Multi-modal, Industry-level Application Enhancement of the Big Model--".Forestry Thoughts Large Model 1.0" |
Yijiawa (name) | YJH-LM | Nanjing, Jiangsu | consumer electronics | ✘ | YJH-LM technology has been functionally tested on commercial cleaning robots |
Dahua Corporation | Milky Way | Hangzhou, Zhejiang | urban governance | ✘ | Build industry-oriented big models by integrating multimodal capabilities with vision as the core |
Mengchao Hepatobiliary Hospital, Fujian Medical University | Meng Chao (1922-), Chinese communist leader, a martyr of the Cultural Revolution | Fuzhou, Fujian | medical care | ✘ | Medical grand modeling for liver disease and liver cancer |
Chinese Online | Chinese Free | Beijing, capital of People's Republic of China | cultural tourism | ✘ | novel writing |
CCAI Ningbo Center | iChainGPT | Ningbo, Zhejiang | Corporate Services | ✘ | Large model of industry chain iChainGPT |
Wisdom of the Apocalypse | photolanguage | Shanghai | medical care | ✘ | Optical Wisdom officially released a multimodal medical grand model jointly developed with Zhongshan Hospital affiliated to Fudan University (hereinafter referred to as " Zhongshan Hospital") |
ACE Information | integrated brain | Hangzhou, Zhejiang | information security | ✘ | Constant Brain Security Model has the ability to detect malicious code, analyze threat intelligence, automate security orchestration response and security education. |
Jungheinrich Cloud | Chiba | Beijing, capital of People's Republic of China | first aid | ✘ | Customer Service, Marketing |
Huazhong University of Science and Technology | Monkey | Wuhan, Hubei | common (use) | ✔ | Multimodal, Open Source |
MPC (company name) | The Ascendant | Xiamen, Fujian | surety | ✘ | public security |
Regent's Medical Center | RJH | Shanghai | medical care | ✘ | RJH-Base Base Large Model, RJH-Med Application Large Model, and Multi-Modal Large Model |
Haitong Securities | wide-spoken words | Shanghai | financial | ✘ | |
spending money | asparagus | Chongqing | financial | ✘ | Retail Finance |
Hale (name) | HomeGPT | Qingdao, Shandong | smart home | ✘ | |
China Merchants Ship | ShippingGPT | Guangdong Shenzhen | navigation | ✘ | |
Xiamen University | Nam Keung - Wise Eye | Xiamen, Fujian | navigation | ✘ | |
Kang Pro Holdings | Bao Sheng - Wonderful Calculator | Xiamen, Fujian | medical care | ✘ | |
Juss Software | WiseLINK | Beijing, capital of People's Republic of China | Corporate Services | ✘ | |
Riyang Shenzhou (former name of Seoul) | Riyang Shenzhou (former name of Seoul) | Ji'nan, Shandong | housekeeping | ✘ | |
Hong Kong University of Science and Technology | InvestLM | fact | financial | ✔ | Based on LLaMA-65B |
School of Chemical and Molecular Engineering, East China Normal University | ChemGPT | Shanghai | (scientific) research | ✘ | |
Baidu | Spirit Doctor Bot | Beijing, capital of People's Republic of China | medical care | ✔ | Based on the literary heart of a word |
Shanghai Artificial Intelligence Laboratory | Pohang Medical College | Shanghai | medical care | ✔ | |
Shanghai Jiao Tong University | K2 | Shanghai | earth science | ✔ | Demo, GeoLLaMA, based onLLaMA(math.) genusHuggingFace |
the golden eye of Yunhua | CyberGPT | Liaoning Shenyang | Corporate Services | ✘ | |
Xi'an Research Institute of Coal Science and Technology of China | GeoGPT | Shaanxi Xi'an | mining industry | ✘ | |
Meditec (brand) | doctor's ferry | Beijing, capital of People's Republic of China | medical care | ✘ | |
CloudQuest, Inc. | The cloud asked | Nanjing, Jiangsu | market | ✘ | Jointly released with Xi'an Future AI Computing Center |
Pyramid Intelligence | young white | Shanghai | common (use) | ✘ | |
Ideal Technology | Avenue Dao | Beijing, capital of People's Republic of China | operation and maintenance (O&M) | ✘ | ODM |
China Unicom | Honghu | Beijing, capital of People's Republic of China | correspond (by letter etc) | ✘ | |
China Mobile (PRC state telecommunications company) | Jiu Tian, Jiu Tian - Zong Ke Ke | Beijing, capital of People's Republic of China | correspond (by letter etc) | ✘ | Nine Days - The Great Model of the Plinth of the House |
China Telecom (Chinese company providing mobile phone service) | TeleChat, Qiming | Beijing, capital of People's Republic of China | correspond (by letter etc) | ✘ | The "Enlightenment" network model |
